Summary of proposal
Party
Australian Greens
Policy Topic
Health
Portfolio
Health
This proposal would phase out the Private Health Insurance Rebate over three years from 1 July 2022 to allow for money to be reinvested into the public health system. The policy would also remove the Medicare Levy Surcharge and Lifetime Health Cover.
The phase-out would occur as follows:
Rebate percentage |
2021-22 (%) (current) |
2022-23 (%)
|
2023-24 (%)
|
2024-25 (%)
|
2025-26 (%)
|
---|---|---|---|---|---|
Base tier under 65 | 24.608 | 15.000 | 5.000 | - | - |
Base tier 65-69 | 27.710 | 19.000 | 9.000 | - | - |
Base tier 70+ | 32.812 | 23.000 | 13.000 | 3.000 | - |
Tier 1 under 65 | 16.405 | 6.000 | - | - | - |
Tier 1 65-69 | 20.507 | 11.000 | - | - | - |
Tier 1 70+ | 24.608 | 15.000 | 5.000 | - | - |
Tier 2 under 65 | 8.202 | - | - | - | - |
Tier 2 65-69 | 12.303 | - | - | ||
Tier 2 70+ |