Summary of proposal
Party
Australian Labor Party
Policy Topic
Education
Portfolio
Education and Training
This proposal would increase the child care subsidy rates and income thresholds as follows.
Current annual family income thresholds | Current child care subsidy rate (per cent) | Proposed child care subsidy rate (per cent) |
---|---|---|
Up to $68,164 | 85 | 100 |
$68,165 to $100,000 | Tapered reduction from 85 to 50 | Tapered reduction from 100 to 85 |
$100,001 to $173,164 | Tapered reduction from 85 to 60 | |
$173,165 to $252,454 | 50 | 50 |
$252,455 to $342,454 | Tapered reduction from 50 to 20 | Tapered reduction from 50 to 20 |
$342,455 to $352,454 | 20 | 20 |
$352,455 or more | 0 | 0 |
The proposal would have effect from 1 July 2020.