Summary of proposal
Party
Australian Labor Party
Policy Topic
Immigration
Portfolio
Home Affairs

This proposal would progressively increase the Commonwealth Government-sponsored humanitarian intake, exclusive of the quota for the Community Support Program. The baseline intake and the intake under the proposal over the period to 2029-30 are provided below.

Year Baseline Proposal
2019-20 17,750 17,750
2020-21 17,750 18,000
2021-22 17,750 18,500
2022-23 17,750 19,500
2023-24 17,750 22,000
2024-25 17,750 24,500
2025-26 17,750 27,000
2026-27 17,750 27,000
2027-28 17,750 27,000
2028-29 17,750 27,000
2029-30 17,750 27,000

The proposal would have effect from 1 July 2020.